TURJAH.COM >> STORY
N - O - V - E - M - B - E - R
ID Name Score Date_Time Country
Marcus Vinicius Villela Gouvêa 162460 Tue Nov 20 15:56:10 2001 Brazil
Marcus Vinicius Villela Gouvêa 161880 Tue Nov 20 15:55:10 2001 Brazil
Marcus Vinicius Villela Gouvêa 157320 Tue Nov 20 15:38:16 2001 Brazil
4 Marcus Vinicius Villela Gouvêa 155370 Tue Nov 20 15:52:54 2001 Brazil
5 Marcus Vinicius Villela Gouvêa 153940 Tue Nov 20 15:51:58 2001 Brazil
6 Marcus Vinicius Villela Gouvêa 153560 Tue Nov 20 15:50:52 2001 Brazil
7 Marcus Vinicius Villela Gouvêa 153280 Tue Nov 20 15:50:03 2001 Brazil
8 Marcus Vinicius Villela Gouvêa 152430 Tue Nov 20 15:49:09 2001 Brazil
9 Marcus Vinicius Villela Gouvêa 152270 Tue Nov 20 15:48:24 2001 Brazil
10 Marcus Vinicius Villela Gouvêa 151820 Tue Nov 20 15:39:13 2001 Brazil
11 Marcus Vinicius Villela Gouvêa 151120 Tue Nov 20 15:40:10 2001 Brazil
12 Marcus Vinicius Villela Gouvêa 150080 Tue Nov 20 15:40:56 2001 Brazil
13 Marcus Vinicius Villela Gouvêa 149010 Tue Nov 20 15:41:54 2001 Brazil
14 Marcus Vinicius Villela Gouvêa 147140 Tue Nov 20 15:42:43 2001 Brazil
15 Marcus Vinicius Villela Gouvêa 146210 Tue Nov 20 15:43:50 2001 Brazil
16 Marcus Vinicius Villela Gouvêa 138670 Tue Nov 20 15:45:04 2001 Brazil
17 Marcus Vinicius Villela Gouvêa 136910 Tue Nov 20 15:46:02 2001 Brazil
18 Marcus Vinicius Villela Gouvêa 136840 Tue Nov 20 15:46:42 2001 Brazil
19 Zeev Hershcu 132370 Thu Nov 29 11:40:30 2001 Israel
20 Brad Decker 131970 Tue Nov 13 18:45:31 2001 Canada
21 Zeev Hershcu 131520 Thu Nov 22 04:18:53 2001 Israel
22 Zeev Hershcu 130750 Fri Nov 16 13:02:55 2001 Israel
23 Zeev Hershcu 130360 Tue Nov 13 16:52:37 2001 Israel
24 Zeev Hershcu 129260 Sun Nov 4 07:11:22 2001 Israel
25 Qeb Jackal 124950 Tue Nov 6 05:24:45 2001 Taiwan
26 Qeb Jackal 123640 Mon Nov 5 09:40:00 2001 Taiwan
27 Qeb Jackal 122100 Sun Nov 4 09:01:57 2001 Taiwan
28 Long Doan 121670 Thu Nov 22 11:28:39 2001 Canada
29 Long Doan 118170 Wed Nov 21 10:18:28 2001 Canada
30 PiNkZeP 116810 Fri Nov 9 09:06:15 2001 United Kingdom
31 Qeb jacky 116050 Sat Nov 3 13:28:30 2001 Taiwan
32 Qeb jacky 113600 Sat Nov 3 13:29:49 2001 Taiwan
33 Qeb jacky 112340 Sat Nov 3 13:30:39 2001 Taiwan
34 Long Doan 107450 Thu Nov 22 11:29:15 2001 Canada
35 Long Doan 106900 Tue Nov 20 14:34:33 2001 Canada
36 Long Doan 99930 Tue Nov 20 08:50:15 2001 Canada
37 Qeb 97610 Wed Nov 7 21:43:07 2001 Taiwan
38 Long Doan 92670 Tue Nov 20 08:52:42 2001 Canada
39 Long Doan 90400 Wed Nov 21 10:22:00 2001 Canada
40 Long Doan 86890 Tue Nov 20 08:54:01 2001 Canada
41 Long Doan 85990 Tue Nov 20 08:54:27 2001 Canada
42 Long Doan 85950 Wed Nov 21 10:23:37 2001 Canada
43 Long Doan 79060 Mon Nov 19 14:46:02 2001 Canada
44 Long Doan 57430 Wed Nov 21 10:24:27 2001 Canada
45 Kelvin the Caesar 27540 Tue Nov 13 22:44:35 2001 Singapore
46 Kay 12530 Tue Nov 6 11:13:23 2001 United States
47 Kay 10860 Tue Nov 6 11:22:53 2001 United States
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100



 

©2001 Jimmy Software. All rights reserved.