TURJAH.COM >> STORY
J - U - L - Y
ID Name Score Date_Time Country
Adam Cheong 137300 Thu Aug 30 21:31:05 2001 United Kingdom
Himen Lam 135180 Thu Aug 2 02:37:03 2001 Hong Kong S.A.R.
Frank Thiemich 133760 Mon Aug 27 16:25:06 2001 Germany
4 John Tsui 132950 Thu Aug 2 02:52:57 2001 Hong Kong S.A.R.
5 nikola_gt77 126110 Tue Aug 28 08:13:57 2001 Japan
6 Zeev Hershcu :) 125090 Mon Aug 27 16:40:45 2001 Israel
7 nikola_gt77 124250 Sun Aug 26 21:07:39 2001 Japan
8 Beat 122940 Sun Aug 26 12:43:07 2001 Switzerland
9 nikola_gt77 120690 Wed Aug 8 21:28:59 2001 Japan
10 Zeev Hershcu 119250 Sat Aug 25 04:52:18 2001 Israel
11 Zeev Hershcu 118880 Sat Aug 25 10:50:49 2001 Israel
12 Zeev Hershcu 118800 Fri Aug 24 11:07:37 2001 Israel
13 Zeev Hershcu 118350 Thu Aug 23 17:45:16 2001 Israel
14 Zeev Hershcu 115960 Thu Aug 23 01:16:16 2001 Israel
15 Zeev Hershcu 115710 Mon Aug 20 02:52:52 2001 Israel
16 Zeev Hershcu 115570 Sat Aug 11 16:19:53 2001 Israel
17 Zeev Hershcu 114530 Thu Aug 9 07:54:15 2001 Israel
18 Zeev Hershcu 113890 Wed Aug 8 16:49:10 2001 United States
19 MATTY J PEARSON NEWCASTLE 113880 Thu Aug 30 12:08:31 2001 United Kingdom
20 Zeev Hershcu 112550 Wed Aug 8 11:34:44 2001 Israel
21 nikola_gt77 110920 Thu Aug 2 09:11:18 2001 Japan
22 MATTY J PEARSON NEWCASTLE 108240 Thu Aug 30 12:09:03 2001 United Kingdom
23 Zeev Hershcu 107580 Wed Aug 8 10:19:17 2001 Israel
24 MATTY J PEARSON NEWCASTLE 107000 Thu Aug 30 12:09:27 2001 United Kingdom
25 Zeev Hershcu 106850 Tue Aug 7 17:04:15 2001 Israel
26 MATTY JUNIOR PEARSON NEWCASTLE 106430 Wed Aug 29 16:33:17 2001 United Kingdom
27 MATTY JUNIOR PEARSON NEWCASTLE 106250 Wed Aug 29 16:34:50 2001 United Kingdom
28 matty junior pearson newcastle 104420 Wed Aug 29 14:35:45 2001 United Kingdom
29 Zeev Hershcu 104210 Tue Aug 7 15:52:40 2001 Israel
30 Zeev Hershcu 103250 Wed Aug 1 10:33:54 2001 Israel
31 PalmKilla' 103040 Mon Aug 6 20:47:50 2001 United States
32 matty junior pearson 98760 Tue Aug 28 15:48:33 2001 United Kingdom
33 nikola_gt77 98190 Wed Aug 1 07:46:29 2001 Japan
34 MATTY JUNIOR PEARSON NEWCASTLE 94780 Wed Aug 29 16:39:05 2001 United Kingdom
35 MATTY JUNIOR PEARSON NEWCASTLE 93680 Wed Aug 29 16:39:55 2001 United Kingdom
36 MATTY JUNIOR PEARSON NEWCASTLE 91770 Wed Aug 29 16:43:07 2001 United Kingdom
37 MATTY JUNIOR PEARSON NEWCASTLE 91720 Wed Aug 29 16:44:46 2001 United Kingdom
38 MATTY JUNIOR PEARSON NEWCASTLE 90400 Wed Aug 29 16:49:28 2001 United Kingdom
39 MATTY JUNIOR PEARSON NEWCASTLE 89800 Wed Aug 29 16:54:48 2001 United Kingdom
40 Marc 87210 Wed Aug 22 10:20:02 2001 Germany
41 Latanya 87120 Wed Aug 29 15:37:53 2001 United States
42 Simon Wong 85380 Wed Aug 22 23:34:53 2001 United States
43 Latanya 84360 Tue Aug 28 13:50:59 2001 United States
44 Latanya 83990 Tue Aug 28 12:58:28 2001 United States
45 Israel ***** 80650 Thu Aug 2 06:33:24 2001 United Kingdom
46 Israel ***** 79890 Thu Aug 9 05:20:29 2001 United Kingdom
47 Christine Kickinger 78500 Wed Aug 15 06:30:54 2001 Austria
48 Lee Jian Le 53540 Fri Aug 24 09:20:26 2001 Singapore
49 Lee Jian Feng 53460 Fri Aug 24 09:19:20 2001 Singapore
50 thorsten 47020 Fri Aug 31 01:22:00 2001 Germany
51 Alejandro Alonso 42620 Tue Aug 28 09:46:54 2001 Spain
52 Lord Of Destruction 40380 Tue Aug 7 20:11:42 2001 Australia
53 Alejandro Alonso 39560 Mon Aug 27 16:44:31 2001 Spain
54 Philip Ozorio 31480 Thu Aug 9 04:26:11 2001 Hong Kong S.A.R.
55 Dmitry Fishkin 22520 Mon Aug 27 00:07:18 2001 United States
56 Oliver Rohtek 22320 Tue Aug 28 05:39:31 2001 Croatia (Hrvatska)
57 Dmitry Fishkin 20930 Mon Aug 27 00:09:09 2001 United States
58 Lord Of Destruction 14120 Mon Aug 6 19:23:39 2001 Australia
59 Christoph Herndler 11730 Wed Aug 8 10:14:17 2001 Austria
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100



 

©2001 Jimmy Software. All rights reserved.